Nation Ranking from the JEC 2022

Nation

Points

Place

Sprint

M20

Sprint

M18

Sprint

W20

Sprint

W18

Long

M20

Long

M18

Long

W20

Long

W18

Relay

Men

Relay

Women

Total
SUI 34 41 39 42 43 44 33 42 66 66 450 1
SWE 30 36 24 28 21 42 33 30 48 60 352 2
FRA 44 40 17 32 40 15 15 26 72 36 337 3
NOR 14 40 17 41 5 39 21 24 54 54 309 4
CZE 30 30 25 36 28 32 24 30 18 48 301 5
FIN 13 5 30 31 27 17 26 41 24 72 286 6
DEN 35 26 0 20 39 34 0 37 36 42 269 7
GER 34 19 22 18 15 21 15 18 30 30 222 8
EST 17 20 3 14 16 9 3 12 60 18 172 9
AUT 1 16 23 5 18 12 16 10 42 24 167 10
BEL 13 22 10 2 11 30 4 3 12 6 113 11
GBR 13 7 0 8 13 6 0 3 6 12 68 12

Nation Ranking (PDF)     Nation Ranking (excell)